高精度電圧リファレンス
モデル | 出力 [V] | 初期誤差 [mV] | 温度係数 [ppm/°C] | ノイズ [µVpp] | 機能 |
---|---|---|---|---|---|
VRE102 | 10 | ±1.0, ±1.2, ±1.5, ±1.7 | 1.09, 1.11, 1.33, 1.45 | 6 | High Reliability |
VRE104 | 4.5 | ±0.8, ±0.9 | 1.48, 1.62, 1.70, 1.98 | 3 | Dual, High Temp |
VRE107 | 5 | ±0.8, ±0.9 | 1.33, 1.56 | 3 | High Reliability |
VRE204 | 4.5 | ±0.8, ±0.9 | 1.48, 1.70 | 3 | Small Package |
VRE205 | 5 | ±0.8, ±0.9 | 1.33, 1.45, 1.56, 1.82 | 3 | Small Package |
VRE210 | 10 | ±0.5, ±0.8, ±1.0 | 1.11, 1.33, 1.45 | 6 | Small Package |
VRE302 | 2.5 | ±0.6 | 2.2 | 1.5 | Low Cost |
VRE3025 | 2.5 | ±0.25, ±0.375, ±0.5 | 0.6, 1.0, 2.0 | 1.5 | +10V Supply |
VRE304 | 4.5 | ±0.9 | 2 | 3 | Low Cost |
VRE305 | 5 | ±0.5, ±0.8, ±1.0 | 0.6, 1.0, 2.0 | 3 | Low Cost |
VRE3050 | 5 | ±0.5, ±0.8, ±1.0 | 0.6, 1.0, 2.0 | 3 | +10V Supply |
VRE306 | 6 | ±0.6, ±1.2 | 0.6, 2.0 | 4 | Low Cost |
VRE310 | 10 | ±1.0, ±1.6, ±2.0 | 0.6, 1.0, 2.0 | 6 | Low Cost |
VRE410 | 10 | ±1.6, ±2.0, ±2.2 | 1.0, 2.0, 2.2 | 6 | Dual, Low Cost |
正弦波リファレンス
モデル | 正弦波出力 [VRMS] | 初期誤差 [%] | 歪率 [% Thd] | 温度係数 [ppm/°C] | 温度範囲 [°C] |
---|---|---|---|---|---|
SWR200 | 7.071 | 0.5 | 0.5 | 20 | -25~85 |